| Kvalgrupp 1 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Raivis Pukinskis | 15 | 12 | 1 | 2 | 83 | - | 43 | 40 | 25 | ||
| 2 | Jerry Wikstrцm | 15 | 12 | 1 | 2 | 68 | - | 26 | 42 | 25 | ||
| 3 | Magnus Ahlberg | 15 | 12 | 0 | 3 | 81 | - | 23 | 58 | 24 | ||
| 4 | Dmitry Soloviev | 15 | 11 | 1 | 3 | 80 | - | 24 | 56 | 23 | ||
| 5 | Olle Eriksson | 15 | 10 | 1 | 4 | 57 | - | 32 | 25 | 21 | ||
| 6 | Stian Ostrem | 15 | 9 | 2 | 4 | 65 | - | 29 | 36 | 20 | ||
| 7 | Teuvo Moisa | 15 | 8 | 3 | 4 | 57 | - | 48 | 9 | 19 | ||
| 8 | Kent Nyman | 15 | 8 | 2 | 5 | 53 | - | 38 | 15 | 18 | ||
| 9 | Patrik Danielsson | 15 | 8 | 1 | 6 | 51 | - | 30 | 21 | 17 | ||
| 10 | Oskari Koskela | 15 | 7 | 1 | 7 | 53 | - | 35 | 18 | 15 | ||
| 11 | Alexander Hallenstam | 15 | 6 | 0 | 9 | 51 | - | 55 | -4 | 12 | ||
| 12 | Kristaps Zarinieks | 15 | 4 | 1 | 10 | 47 | - | 57 | -10 | 9 | ||
| 13 | Claes Aronsson | 15 | 3 | 0 | 12 | 53 | - | 80 | -27 | 6 | ||
| 14 | Oscar Henriksson | 15 | 2 | 0 | 13 | 27 | - | 90 | -63 | 4 | ||
| 15 | Kristian Gunnstedt | 15 | 0 | 1 | 14 | 16 | - | 113 | -97 | 1 | ||
| 16 | Joakim Silvstam | 15 | 0 | 1 | 14 | 14 | - | 133 | -119 | 1 | ||
| Kvalgrupp 2 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Pavel Gorodnitskiy | 14 | 12 | 1 | 1 | 60 | - | 30 | 30 | 25 | ||
| 2 | Thomas Petersson | 14 | 12 | 1 | 1 | 105 | - | 37 | 68 | 25 | ||
| 3 | Alexander Okunev | 14 | 10 | 2 | 2 | 46 | - | 27 | 19 | 22 | ||
| 4 | Atis Silis | 14 | 9 | 2 | 3 | 60 | - | 30 | 30 | 20 | ||
| 5 | Daniel Remmem | 14 | 9 | 2 | 3 | 53 | - | 31 | 22 | 20 | ||
| 6 | Bjarne Axelsen | 14 | 8 | 1 | 5 | 55 | - | 38 | 17 | 17 | ||
| 7 | Joachim Thyzell | 14 | 7 | 2 | 5 | 46 | - | 51 | -5 | 16 | ||
| 8 | Bernard Rjavec | 14 | 6 | 2 | 6 | 46 | - | 39 | 7 | 14 | ||
| 9 | Edgars Vitols | 14 | 5 | 2 | 7 | 42 | - | 44 | -2 | 12 | ||
| 10 | Arthur Lindholm | 14 | 5 | 1 | 8 | 33 | - | 56 | -23 | 11 | ||
| 11 | Netta Jousi | 14 | 4 | 0 | 10 | 34 | - | 59 | -25 | 8 | ||
| 12 | Lauris Abols | 14 | 3 | 1 | 10 | 41 | - | 69 | -28 | 7 | ||
| 13 | Mariss Emerbergs | 14 | 3 | 1 | 10 | 41 | - | 54 | -13 | 7 | ||
| 14 | Anders Skogseth-Braathen | 14 | 3 | 0 | 11 | 32 | - | 56 | -24 | 6 | ||
| 15 | Alexander Plotnikov | 14 | 0 | 0 | 14 | 10 | - | 83 | -73 | 0 | ||
| Kvalgrupp 3 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Roni Nuttunen | 15 | 12 | 3 | 0 | 52 | - | 18 | 34 | 27 | ||
| 2 | Kristian Iso-Tryykari | 15 | 11 | 3 | 1 | 60 | - | 22 | 38 | 25 | ||
| 3 | Dmitriy Petrov | 15 | 11 | 1 | 3 | 69 | - | 40 | 29 | 23 | ||
| 4 | Jorn Moldvaer | 15 | 10 | 3 | 2 | 63 | - | 34 | 29 | 23 | ||
| 5 | Mikus Saulitis | 15 | 9 | 2 | 4 | 70 | - | 37 | 33 | 20 | ||
| 6 | Antti Suojanen | 15 | 8 | 3 | 4 | 63 | - | 33 | 30 | 19 | ||
| 7 | Geir Hjemas | 15 | 8 | 3 | 4 | 55 | - | 35 | 20 | 19 | ||
| 8 | Maxim Starkov | 15 | 7 | 3 | 5 | 51 | - | 35 | 16 | 17 | ||
| 9 | Klavdij Starman | 15 | 7 | 1 | 7 | 50 | - | 43 | 7 | 15 | ||
| 10 | Evgeniy Goloviznin | 15 | 6 | 2 | 7 | 49 | - | 54 | -5 | 14 | ||
| 11 | Vesa Huotelin | 15 | 5 | 1 | 9 | 50 | - | 49 | 1 | 11 | ||
| 12 | Michael Toft Nielsen | 15 | 4 | 2 | 9 | 40 | - | 57 | -17 | 10 | ||
| 13 | Andrei Kniaziuk | 15 | 4 | 1 | 10 | 41 | - | 62 | -21 | 9 | ||
| 14 | Bo Eklund | 15 | 1 | 1 | 13 | 30 | - | 90 | -60 | 3 | ||
| 15 | Kristoffer Kuusiniemi | 15 | 1 | 1 | 13 | 22 | - | 66 | -44 | 3 | ||
| 16 | Robert Gunnstedt | 15 | 1 | 0 | 14 | 25 | - | 115 | -90 | 2 | ||
| Kvalgrupp 4 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Rickard Sjцstedt | 15 | 12 | 3 | 0 | 69 | - | 26 | 43 | 27 | ||
| 2 | Maria Yalbacheva | 15 | 11 | 2 | 2 | 54 | - | 28 | 26 | 24 | ||
| 3 | Igor Masloboev | 15 | 10 | 4 | 1 | 73 | - | 30 | 43 | 24 | ||
| 4 | Alexey Titov | 15 | 11 | 2 | 2 | 67 | - | 23 | 44 | 24 | ||
| 5 | Aleksandrs Zernovojs | 15 | 10 | 1 | 4 | 61 | - | 37 | 24 | 21 | ||
| 6 | Bjшrn Hagerup Rшken | 15 | 10 | 0 | 5 | 60 | - | 44 | 16 | 20 | ||
| 7 | Lars Henriksson | 15 | 9 | 2 | 4 | 70 | - | 32 | 38 | 20 | ||
| 8 | Valts Smagars | 15 | 9 | 0 | 6 | 73 | - | 34 | 39 | 18 | ||
| 9 | Valts Grinbergs | 15 | 6 | 4 | 5 | 42 | - | 32 | 10 | 16 | ||
| 10 | Darta Ozolina | 15 | 6 | 0 | 9 | 43 | - | 55 | -12 | 12 | ||
| 11 | Martin Wassermann | 15 | 5 | 1 | 9 | 36 | - | 45 | -9 | 11 | ||
| 12 | Guntis Ernsteins | 15 | 4 | 2 | 9 | 51 | - | 56 | -5 | 10 | ||
| 13 | Laima Kamzola | 15 | 3 | 1 | 11 | 44 | - | 58 | -14 | 7 | ||
| 14 | Jesper Kuusiniemi | 15 | 2 | 0 | 13 | 26 | - | 78 | -52 | 4 | ||
| 15 | Olle Bosk | 15 | 0 | 1 | 14 | 8 | - | 100 | -92 | 1 | ||
| 16 | Jan-Olof Fransson | 15 | 0 | 1 | 14 | 15 | - | 114 | -99 | 1 | ||
| Kvalgrupp 5 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Lars Fridell | 15 | 11 | 4 | 0 | 75 | - | 41 | 34 | 26 | ||
| 2 | Pavel Plesak | 15 | 9 | 6 | 0 | 78 | - | 34 | 44 | 24 | ||
| 3 | Edgars Caics | 15 | 9 | 5 | 1 | 70 | - | 42 | 28 | 23 | ||
| 4 | Yuriy Prostakov | 15 | 9 | 4 | 2 | 63 | - | 36 | 27 | 22 | ||
| 5 | Herman Steen | 15 | 10 | 1 | 4 | 55 | - | 33 | 22 | 21 | ||
| 6 | Frode Hagerup | 15 | 8 | 3 | 4 | 58 | - | 41 | 17 | 19 | ||
| 7 | Ismo Lahtinen | 15 | 7 | 5 | 3 | 47 | - | 43 | 4 | 19 | ||
| 8 | Jan Pelkonen | 15 | 7 | 2 | 6 | 62 | - | 47 | 15 | 16 | ||
| 9 | Jani Herlevi | 15 | 6 | 2 | 7 | 48 | - | 45 | 3 | 14 | ||
| 10 | Anton Lampi | 15 | 5 | 3 | 7 | 39 | - | 39 | 0 | 13 | ||
| 11 | Tomas Kдrnebro | 15 | 4 | 4 | 7 | 48 | - | 56 | -8 | 12 | ||
| 12 | Amir Hallenstam | 15 | 4 | 3 | 8 | 42 | - | 56 | -14 | 11 | ||
| 13 | Jussi Junnila | 15 | 3 | 2 | 10 | 38 | - | 64 | -26 | 8 | ||
| 14 | Fredrik Nilsson | 15 | 3 | 1 | 11 | 26 | - | 55 | -29 | 7 | ||
| 15 | Tomislav Cigula | 15 | 2 | 1 | 12 | 25 | - | 59 | -34 | 5 | ||
| 16 | Еke Fransson | 15 | 0 | 0 | 15 | 11 | - | 94 | -83 | 0 | ||
| Kvalgrupp 6 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Ahti Lampi | 15 | 11 | 4 | 0 | 80 | - | 38 | 42 | 26 | ||
| 2 | Santtu Sainio | 15 | 11 | 3 | 1 | 67 | - | 23 | 44 | 25 | ||
| 3 | Stefan Edwall | 15 | 11 | 2 | 2 | 59 | - | 29 | 30 | 24 | ||
| 4 | Ismo Aulaskari | 15 | 10 | 2 | 3 | 57 | - | 35 | 22 | 22 | ||
| 5 | Vaclav Pikl | 15 | 9 | 3 | 3 | 65 | - | 32 | 33 | 21 | ||
| 6 | Rudolfs Valainis | 15 | 8 | 3 | 4 | 51 | - | 49 | 2 | 19 | ||
| 7 | Petrus Miettinen | 15 | 7 | 3 | 5 | 51 | - | 42 | 9 | 17 | ||
| 8 | Arnis Vitols | 15 | 8 | 0 | 7 | 44 | - | 46 | -2 | 16 | ||
| 9 | Marcus Lagerkvist | 15 | 7 | 2 | 6 | 47 | - | 41 | 6 | 16 | ||
| 10 | Teemu Koskela | 15 | 6 | 2 | 7 | 43 | - | 46 | -3 | 14 | ||
| 11 | Rudolfs Kamzols | 15 | 7 | 0 | 8 | 47 | - | 53 | -6 | 14 | ||
| 12 | Jorens Leskovics | 15 | 3 | 2 | 10 | 32 | - | 58 | -26 | 8 | ||
| 13 | Tomas Еberg | 15 | 2 | 3 | 10 | 41 | - | 64 | -23 | 7 | ||
| 14 | Eric Norйn | 15 | 3 | 1 | 11 | 30 | - | 71 | -41 | 7 | ||
| 15 | Johan Eriksson | 15 | 1 | 0 | 14 | 29 | - | 74 | -45 | 2 | ||
| 16 | Joakim Gеfvels | 15 | 1 | 0 | 14 | 21 | - | 63 | -42 | 2 | ||
| Kvalgrupp 7 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Yanis Galuzo | 15 | 15 | 0 | 0 | 94 | - | 22 | 72 | 30 | ||
| 2 | Kristijan Curkovic | 15 | 12 | 1 | 2 | 84 | - | 39 | 45 | 25 | ||
| 3 | Maxim Borisov | 15 | 12 | 0 | 3 | 64 | - | 39 | 25 | 24 | ||
| 4 | Mika Myllykangas | 15 | 11 | 0 | 4 | 61 | - | 34 | 27 | 22 | ||
| 5 | Vyacheslav Potehin | 15 | 8 | 3 | 4 | 60 | - | 44 | 16 | 19 | ||
| 6 | Martin Zenisek | 15 | 8 | 2 | 5 | 50 | - | 42 | 8 | 18 | ||
| 7 | Lauri Happo | 15 | 8 | 1 | 6 | 58 | - | 44 | 14 | 17 | ||
| 8 | Viesturs Lapins | 15 | 7 | 2 | 6 | 58 | - | 47 | 11 | 16 | ||
| 9 | Petteri Sevon | 15 | 7 | 1 | 7 | 59 | - | 47 | 12 | 15 | ||
| 10 | Edzus Kaneps | 15 | 6 | 1 | 8 | 54 | - | 53 | 1 | 13 | ||
| 11 | Kevin Eriksson | 15 | 5 | 1 | 9 | 52 | - | 63 | -11 | 11 | ||
| 12 | Anders Larsson | 15 | 5 | 0 | 10 | 50 | - | 63 | -13 | 10 | ||
| 13 | Birger Hedstrцm | 15 | 4 | 1 | 10 | 48 | - | 57 | -9 | 9 | ||
| 14 | Hеkan Lindgren | 15 | 3 | 0 | 12 | 31 | - | 79 | -48 | 6 | ||
| 15 | J-O Hansson | 15 | 2 | 1 | 12 | 19 | - | 59 | -40 | 5 | ||
| 16 | Lars Lundin | 15 | 0 | 0 | 15 | 12 | - | 122 | -110 | 0 | ||
| Kvalgrupp 8 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Matiss Saulitis | 15 | 13 | 2 | 0 | 78 | - | 34 | 44 | 28 | ||
| 2 | Lars-Erik Svensson | 15 | 11 | 1 | 3 | 66 | - | 25 | 41 | 23 | ||
| 3 | Sandis Kalnins | 15 | 10 | 3 | 2 | 52 | - | 36 | 16 | 23 | ||
| 4 | Pontus Eriksson | 15 | 10 | 2 | 3 | 83 | - | 28 | 55 | 22 | ||
| 5 | Fredrik Johansson | 15 | 9 | 3 | 3 | 59 | - | 33 | 26 | 21 | ||
| 6 | Caroline Eriksson | 15 | 8 | 1 | 6 | 39 | - | 35 | 4 | 17 | ||
| 7 | Arne Johannes Holmin | 15 | 7 | 3 | 5 | 50 | - | 35 | 15 | 17 | ||
| 8 | Truls Mеnsson | 15 | 8 | 1 | 6 | 49 | - | 33 | 16 | 17 | ||
| 9 | Gints Lasmanis | 15 | 6 | 4 | 5 | 45 | - | 34 | 11 | 16 | ||
| 10 | Olli-Pekka Kuokkanen | 15 | 7 | 2 | 6 | 50 | - | 38 | 12 | 16 | ||
| 11 | Lari Metsala | 15 | 5 | 3 | 7 | 50 | - | 46 | 4 | 13 | ||
| 12 | Fredrik Dahl | 15 | 1 | 5 | 9 | 25 | - | 66 | -41 | 7 | ||
| 13 | Hampus Ottosson | 15 | 3 | 0 | 12 | 37 | - | 75 | -38 | 6 | ||
| 14 | Alexander Makushkin | 15 | 2 | 1 | 12 | 24 | - | 70 | -46 | 5 | ||
| 15 | Tommy Sддf | 15 | 2 | 1 | 12 | 23 | - | 72 | -49 | 5 | ||
| 16 | Mattias Bergstrцm | 15 | 2 | 0 | 13 | 26 | - | 96 | -70 | 4 | ||
| Kvalgrupp 9 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Peter Цstlund | 14 | 12 | 0 | 2 | 71 | - | 22 | 49 | 24 | ||
| 2 | Artjoms Zaharovs | 14 | 11 | 0 | 3 | 53 | - | 23 | 30 | 22 | ||
| 3 | Petter Bengtsson | 14 | 9 | 2 | 3 | 64 | - | 21 | 43 | 20 | ||
| 4 | Roberts Kupcs | 14 | 9 | 0 | 5 | 62 | - | 35 | 27 | 18 | ||
| 5 | Kirill Storchak | 14 | 8 | 2 | 4 | 47 | - | 20 | 27 | 18 | ||
| 6 | Kimmo Eriksson | 14 | 8 | 1 | 5 | 58 | - | 37 | 21 | 17 | ||
| 7 | Yngve Aasheim | 14 | 8 | 1 | 5 | 67 | - | 37 | 30 | 17 | ||
| 8 | Juho Rautio | 14 | 8 | 0 | 6 | 36 | - | 29 | 7 | 16 | ||
| 9 | Christoffer Sundstedt | 14 | 7 | 1 | 6 | 46 | - | 34 | 12 | 15 | ||
| 10 | Konstantin Mishurinskikh | 14 | 7 | 0 | 7 | 33 | - | 43 | -10 | 14 | ||
| 11 | Eskil Persson | 14 | 6 | 1 | 7 | 43 | - | 53 | -10 | 13 | ||
| 12 | Morgan Lagerkvist | 14 | 3 | 1 | 10 | 22 | - | 59 | -37 | 7 | ||
| 13 | Mеrten Hougstrцm | 14 | 2 | 0 | 12 | 20 | - | 105 | -85 | 4 | ||
| 14 | Magnus Nilsson | 14 | 2 | 0 | 12 | 14 | - | 60 | -46 | 4 | ||
| 15 | Jali Salo | 14 | 0 | 1 | 13 | 16 | - | 74 | -58 | 1 | ||
| Kvalgrupp 10 | |
| Namn | M | V | O | F | GM | - | IM | MS | P | |||
| 1 | Hans Цsterman | 15 | 13 | 2 | 0 | 86 | - | 12 | 74 | 28 | ||
| 2 | Jimmy Mеrdell | 15 | 13 | 0 | 2 | 59 | - | 33 | 26 | 26 | ||
| 3 | Karlis Balodis | 15 | 12 | 1 | 2 | 82 | - | 19 | 63 | 25 | ||
| 4 | David Fresйus | 15 | 11 | 0 | 4 | 69 | - | 34 | 35 | 22 | ||
| 5 | Lars Hjort | 15 | 8 | 3 | 4 | 65 | - | 37 | 28 | 19 | ||
| 6 | Eriks Kuharjonoks | 15 | 9 | 0 | 6 | 44 | - | 38 | 6 | 18 | ||
| 7 | Sami Hellstrom | 15 | 8 | 2 | 5 | 67 | - | 36 | 31 | 18 | ||
| 8 | Niko Tuominen | 15 | 7 | 3 | 5 | 48 | - | 42 | 6 | 17 | ||
| 9 | Hans E Lindqwist | 15 | 7 | 2 | 6 | 39 | - | 44 | -5 | 16 | ||
| 10 | Tatu Rajaniemi | 15 | 5 | 4 | 6 | 44 | - | 47 | -3 | 14 | ||
| 11 | Bjцrn Ingevaldsson | 15 | 5 | 2 | 8 | 54 | - | 50 | 4 | 12 | ||
| 12 | Fredrik Rayon | 15 | 4 | 0 | 11 | 39 | - | 84 | -45 | 8 | ||
| 13 | Morten Johannessen | 15 | 4 | 0 | 11 | 32 | - | 52 | -20 | 8 | ||
| 14 | Rimants Mironovics | 15 | 2 | 1 | 12 | 19 | - | 62 | -43 | 5 | ||
| 15 | Joakim Kuusiniemi | 15 | 2 | 0 | 13 | 16 | - | 82 | -66 | 4 | ||
| 16 | Magnus Zettergren | 15 | 0 | 0 | 15 | 14 | - | 105 | -91 | 0 | ||
