European Championship 2010
| Date: | 28.03.2010 |
| Discipline: | Billiard-Hockey - teams |
| Category: | championship |
| Venue: | SENICA, Slovakia |
| Gallery: | European Championship 2010 - billiard-hockey |
Results:
| 1. | RUSSIA | |
| 2. | CZECH REPUBLIC | |
| 3. | SWEDEN |
| 1. | PREDESLY Libor | CZECH REPUBLIC |
| 2. | VARGIN German | RUSSIA |
| 3. | VANCURA Tomas | CZECH REPUBLIC |
| 1. | GRABINSKA Veronika | CZECH REPUBLIC |
| 2. | ZAJICKOVA Petra | CZECH REPUBLIC |
| 3. | VELEBOVA Nikola | CZECH REPUBLIC |
| 1. | SUPRUNENKO Maksim | RUSSIA |
| 2. | ODEHNAL Michal | CZECH REPUBLIC |
| 3. | MARTINCIC Michal | CZECH REPUBLIC |
| 1. | SWEDEN | |
| 2. | RUSSIA | |
| 3. | CZECH REPUBLIC |
| 1. | ZIKA Vaclav | CZECH REPUBLIC |
| 2. | FRANKL Jaroslav Jun. | CZECH REPUBLIC |
| 3. | VANCURA Tomas | CZECH REPUBLIC |
| 1. | GRABINSKA Veronika | CZECH REPUBLIC |
| 2. | ZAJICKOVA Petra | CZECH REPUBLIC |
| 3. | FOLTYNOVA Milada | CZECH REPUBLIC |
| 1. | ODEHNAL Michal | CZECH REPUBLIC |
| 2. | KUBON Piotr | POLAND |
| 3. | DAVID Jakub | CZECH REPUBLIC |
| 1. | RUSSIA | |
| 2. | CZECH REPUBLIC | |
| 3. | POLAND |
| 1. | VARGIN German | RUSSIA |
| 2. | KUBESA Jiri | CZECH REPUBLIC |
| 3. | KUBECKA Jan | CZECH REPUBLIC |
| 1. | ANDRYSKOVA Denisa | CZECH REPUBLIC |
| 2. | VELEBOVA Nikola | CZECH REPUBLIC |
| 3. | KAZATSKAYA Kristina | RUSSIA |
| 1. | SUPRUNENKO Maksim | RUSSIA |
| 2. | MRACNA Tomas | CZECH REPUBLIC |
| 3. | PROCHAZKA Jaromir | CZECH REPUBLIC |
| 1. | CZECH REPUBLIC | |
| 2. | RUSSIA | |
| 3. | SLOVAKIA |
| 1. | VACHTARCIK Jan | CZECH REPUBLIC |
| 2. | PAPAK Frantisek | CZECH REPUBLIC |
| 3. | VACHTARCIK Martin | CZECH REPUBLIC |
| 1. | GRABINSKA Veronika | CZECH REPUBLIC |
| 2. | ZAJICKOVA Petra | CZECH REPUBLIC |
| 3. | VELEBOVA Nikola | CZECH REPUBLIC |
| 1. | VRABLIC Marek | SLOVAKIA |
| 2. | JUCHELKA Patrik | CZECH REPUBLIC |
| 3. | FRYBA Ondrej | CZECH REPUBLIC |
